Product Available:
1. European Style:
Ingredients: pears, yellow peaches, pineapple, grape, cherry
2. Tropical Style:
Ingredients: Nata De Coco, Guava, Papaya, Pineapple, Banana
3. Syrup: Light Syrup:14-17% brix, or
Heavy Syrup:17-20% brix
4. Available packing in glass jars:
Specification | N.W. Per Bottle | D.W. Per Bottle | Cartons per 1 x 20” ft. container |
580ml x 12 bottles/ctn | 530 g | 300 g | 2000 ctns |
720ml x 12 bottles/ctn | 680 g | 400 g | 1700 ctns |
1500ml x 6 bottles/ctn | 1500 g | 900 g | 1500 ctns |
5. Available packing in tin cans:
Specification | N.W. Per Tin | D.W. Per Tin | Cartons per 1 x 20” ft. container |
410g x 24tins/carton | 410 g | 230 g | 1800 ctns |
820g x 12tins/carton | 820 g | 460 g | 1750 ctns |
2500g x 6tins/carton | 2500 g | 1500 g | 1175 ctns |
3000g x 6tins/carton | 3000 g | 1800 g | 1000 ctns |
4200g x 6tins/carton | 4200 g | 2500 g | 750 ctns |
6. Available packing in plastic cups:
Specification | N.W. Per Cup | D.W. Per Cup | Cartons per 1 x 20” ft. container |
113g x 24 cups/ctn | 113 g | 70 g | 3200 ctns |
226g x 12 cups/ctn | 226 g | 140 g | 3200 ctns |